We ship to all EU member states and some neighbouring countries. All orders are shipped via tracked courier (DPD / DHL / GLS depending on destination).
| Country | Shipping cost | Estimated delivery |
|---|---|---|
| RomaniaRomania | Free | 2-5 zile |
| HungaryZone 1 | €12 | 5-8 days |
| BulgariaZone 1 | €12 | 5-8 days |
| PolandZone 1 | €15 | 7-10 days |
| Czech RepublicZone 1 | €15 | 7-10 days |
| SlovakiaZone 1 | €15 | 7-10 days |
| AustriaZone 1 | €15 | 7-10 days |
| SloveniaZone 1 | €15 | 7-10 days |
| CroatiaZone 1 | €15 | 7-10 days |
| GermanyZone 2 | €18 | 7-12 days |
| FranceZone 2 | €18 | 7-12 days |
| ItalyZone 2 | €18 | 7-12 days |
| SpainZone 2 | €18 | 7-12 days |
| BelgiumZone 2 | €18 | 7-12 days |
| NetherlandsZone 2 | €18 | 7-12 days |
| PortugalZone 3 | €22 | 10-15 days |
| GreeceZone 3 | €22 | 10-15 days |
| SwedenZone 3 | €22 | 10-15 days |
| DenmarkZone 3 | €22 | 10-15 days |
| FinlandZone 3 | €22 | 10-15 days |
| IrelandZone 3 | €24 | 10-15 days |
| LithuaniaZone 2 | €18 | 7-12 days |
| LatviaZone 2 | €18 | 7-12 days |
| EstoniaZone 2 | €18 | 7-12 days |
| Other EU countryZone 3 | €24 | 12-18 days |
Orders shipped to Romania qualify for free shipping when the cart total exceeds 2,500 RON (~€500). For EU destinations, free shipping may be applied on large orders — contact us to check.
A tracking number is sent to your email address as soon as the parcel is dispatched. You can track your shipment in real time on the courier's website.
All prices include VAT. There are no additional customs duties for shipments within the EU.
If your parcel arrives damaged, please photograph it before opening and contact us immediately at contact@motocarene.ro. We will resolve the issue as quickly as possible.
Last updated: May 2026